₹ 7,061.25
₹ 8,332.28+18% GST
Quantity
Min 1 • Stock 200
| Product Name | Honeywell DC1040CR-002-100-E PID Temperature Controller |
| Brand | Honeywell |
| Product Code | VEI-0485 |
| Country of Manufacturer | IN |
| Weight | 1.000 |
| Category | Temperature or PID Controllers |
| Test Certificate | No |
| Model | DC1040CR-002-100-E |
Technical Data
| PV Input | Type Of Input | Thermocouples : K, J, R, S, B, E, N, T, W, PL II, U, L |
| RTD : Pt100, JPt100, JPt50 | ||
| Linear : 4~20mA | ||
| Input Sampling Time | 500 ms | |
| Input Resolution | 14 Bit (Each) | |
| Indication | PV/SP Indication | 4-Digit, 7 Segment Display |
| Constant Value Storage System | Non-Volatile Memory (E2PROM) | |
| Indication Accuracy | 0.5%FS | |
| Control Mode | Proportional Band ( P ) | 0~200% (On/Off Action at P=0) |
| Integral Time ( I ) | 0~3600 Sec (PD Action At I=0) | |
| Derivative Time ( D ) | 0~900 Sec (PI Action At D=0) | |
| Cycle Time | 0~150 Sec (4~20mA=0, SSR=1, Relay=10) | |
| Dead Band Time | 0~1000 Sec (Dead Time Compensation) | |
| Output | Relay Output | Electromechanical Relay
|
| Static Relay Driver Output | Voltage Pulse, 20VDC/20mA | |
| Current & Voltage Outputs | 0~20mA, 4~20mA, 0~5V, 0~10V, 1~5V, 2~10V |
|
| Motor Control Output | Servo Motor Valve Control (Open Loop Circuit) | |
| Others | Phase Angle Control : 1 SSR, 3 SSR, 1 SCR, 3 SCR |
|
| Alarm | Number | Up to 3 (optional) |
| Modes |
17 Alarm Modes Available, Hability To Ignore The Alarm The First Time It Occurs :
|
|
| Timer | One Timer Is Associated With Each Alarm. | |
| Retransmission Output | Output Signal | SP, PV |
| Type Of Output | 4~20mA, 0~20mA, 0~5V, 0~10V, 1~5V, 2~10V | |
| 2nd Input (Remote SP) |
Type Of Input | 4~20mA, 0~20mA, 0~5V, 0~10V, 1~5V, 2~10V |
| Sampling Time | 500 ms. | |
| Programs | Number | 2 Programs Of 8 Segments Each. |
| Communication | Type Of Communication | RS-232 Or RS-485. ASCII Protocol. |
| Operating Conditions | Rated Power Supply Voltage & Frequency | AC 85 ~ 265V, 50/60Hz |
| Power Consumption | 8VA (110V), 12VA (220V) | |
| Ambient Temperature | -20°C ~ 65°C (-4°F ~ 149°F) | |
| Ambient Humidity | 50 ~ 85% RH (Non Condensing) | |
| Approvals | UL Pending. CE Mark. |
|
Returns Policy:
1. Once orders are placed, cancellations are not permitted.
2. Payments for orders will not be adjusted or refunded in case of cancellation.
Shipping & Delivery Policy:
1. 100 INR will be charged as shipping fee if buyer and seller are from same city. If buyer and seller are from different cities, the shipping charges will be on "To Pay Basis" or at actuals.
2. Shipping freight costs will be additional and based on actuals, to be borne by the buyer.
3. Additional shipping services such as courier or door delivery will incur extra charges, to be borne by buyer on extra at actuals basis.
4. Material will be shipped exclusively on a To-Pay basis for Godown Delivery only.
You're reviewing: Honeywell DC1040CR-002-100-E PID Temperature Controller
Your Rating *
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.